| Programme: | Saturday Socials | ||
|
|
|||
| Organisation: |
Sara Elizabeth Centre |
||
| Description des services: | A program where high school aged youth and young adults interact and connect with their peers, volunteers, staff and enjoy catching up or making new friends * arts programs provide the opportunity to express their gifts * each participant gets a chance to share in drum circle, circle of friends, art activity, outdoor activities, visual arts and much more * helps participants transition into a day program | ||
|
|
|||
| Frais: | Fees for extra activities | ||
| Admissibilité / population desservie: | youth 18 years of age and older with developmental and/or physical challenges | ||
| Procédé et formulaires: | Call office | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English ; Italian ; Portuguese ; Spanish | ||
| Zone(s) desservie(s): | Vaughan (Woodbridge) | ||
|
|
|||
| Numéros de téléphone: | 416-747-9796 | ||
| Adresse électronique: | blueveil@rogers.com | ||
| Site Web: | blueveil.org/programs/inclusive-programs-for-speci... | ||
| Adresse postale: |
7412 Kipling Ave Woodbridge, ON L4L 1Y4 |
||
| Intersection: | Kipling Ave and Hwy 7 | ||
| Emplacement: | Vaughan (Woodbridge) | ||
| Heures d’ouverture: | Sat 10am-2pm | ||
| Cadres supérieurs: |
Cris Smith - Executive Director 416-897-2831 * csmith8555@rogers.com |
||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 3/20/2025 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Accessible en fauteuil roulant