| Program: | Saturday Socials | ||
|
|
|||
| Organization: |
Sara Elizabeth Centre |
||
| Description of Services: | A program where high school aged youth and young adults interact and connect with their peers, volunteers, staff and enjoy catching up or making new friends * arts programs provide the opportunity to express their gifts * each participant gets a chance to share in drum circle, circle of friends, art activity, outdoor activities, visual arts and much more * helps participants transition into a day program | ||
|
|
|||
| Fees: | Fees for extra activities | ||
| Eligibility - Population(s) Served: | youth 18 years of age and older with developmental and/or physical challenges | ||
| Application: | Call office | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Italian ; Portuguese ; Spanish | ||
| Area(s) Served: | Vaughan (Woodbridge) | ||
|
|
|||
| Phone Numbers: | 416-747-9796 | ||
| Email: | blueveil@rogers.com | ||
| Website: | blueveil.org/programs/inclusive-programs-for-speci... | ||
| Address: |
7412 Kipling Ave Woodbridge, ON L4L 1Y4 |
||
| Intersection: | Kipling Ave and Hwy 7 | ||
| Location: | Vaughan (Woodbridge) | ||
| Hours: | Sat 10am-2pm | ||
| Executives: |
Cris Smith - Executive Director 416-897-2831 * csmith8555@rogers.com |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 3/20/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible