| Organization: | Brampton (City of) - Residents | ||
|
|
|||
| Description of Services: |
City of Brampton - Resident section manage:
Services and Programs: |
||
|
|
|||
| Fees: | For service | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Brampton | ||
|
|
|||
| Phone Numbers: | 905-874-2300 * 3-1-1 Brampton City Limits | ||
| Teletype: | 905-874-2130 | ||
| Email: | city.hall@brampton.ca | ||
| Website: | www.brampton.ca | ||
| Address: |
2 Wellington St W Brampton, ON L6Y 4R2 |
||
| Intersection: | Main St S and Queen St W | ||
| Location: | Brampton (Downtown) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
| Executives: | Alex Milojevic - Commissioner | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/26/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Community Information Partners Peel | |||
|
|
Wheelchair Accessible