| Organization: | Toronto (Town of) - Humberwood Community Centre - Social, Wellness - Drop-In | ||
|
|
|||
| Description of Services: |
Programs to stay active, engaged and supported Drop-In Cards NOTE: For up-to-date information, check website for dates and times of various programs and classes, fee structure and for new programs offered |
||
|
|
|||
| Fees: | For programs | ||
| Eligibility - Population(s) Served: | Adults 60+ | ||
| Application: | Call for information and to register * register online | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Toronto (Etobicoke) and surrounding areas | ||
|
|
|||
| Phone Numbers: | 416-394-5700 | ||
| Email: | 311@toronto.ca | ||
| Website: | www.toronto.ca/explore-enjoy/parks-recreation/plac... | ||
| Address: |
Humberwood Community Centre 850 Humberwood Blvd Etobicoke, ON M9W 7C1 |
||
| Intersection: | Humberwood Blvd and Morning Star Dr | ||
| Location: | Toronto (West Humber—Clairville) | ||
| Hours: | Hours of Operation: Mon, Tue, Thu, Fri 10am-10pm * Wed 10a-9pm * Sat 10am-4:30pm, Sun 10m-7pm * Programs: dates and times vary (call facility to check) | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 4/21/2026 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible