| Program: | Case Management | ||
|
|
|||
| Organization: |
Hospice Toronto |
||
| Description of Services: | Assessment, case consultation, advocacy, education and care team supports | ||
|
|
|||
| Fees: | No Fees | ||
| Eligibility - Population(s) Served: | People in the catchment area living with a life limiting illness | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Wheelchair accessible building including main entrance * barrier free washrooms * braille elevator | ||
| Languages: | English | ||
| Area(s) Served: | Toronto | ||
|
|
|||
| Phone Numbers: | 416-364-1666 | ||
| Email: | info@hospicetoronto.ca | ||
| Website: | www.hospicetoronto.ca | ||
| Address: |
120 Eglinton Ave E, Suite 500 Toronto, ON M4P 1E2 |
||
| Intersection: | Eglinton Ave E, east of Yonge St | ||
| Location: | Toronto (Mount Pleasant West) | ||
| Hours: | Mon-Fri 9am-5pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/17/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible