| Programme: | Aligning Seniors Against Poverty (ASAP) | ||
|
|
|||
| Organisation: |
St Leonard's Place Peel |
||
| Description des services: | Poverty reduction strategy for senior men; particularly those with the overlapping experiences of mental illness, addiction, and/or conflict with the law | ||
|
|
|||
| Frais: | Residential services are charged via social benefit guidelines and based upon a rent geared to income (RGI) model for those in the New Leaf and RRH programs. Room and board for federal parolees is administered via Correctional Service Canada | ||
| Admissibilité / population desservie: | Ages: Seniors men who have experienced homelessness, serious mental illness, substance use and/or those who have been in conflict with the justice system | ||
| Procédé et formulaires: | Admission to the program is gained through the completion of a written application, drop in, or via community/professional referral | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | Peel Region | ||
|
|
|||
| Numéros de téléphone: | Main Desk: 905-457-3611 ext 300 | ||
| Télétype: | 905-457-6650 * 905-457-6722 | ||
| Télécopie: | 905-457-4604 | ||
| Adresse électronique: | asap@slpp.ca | ||
| Site Web: | www.stleonardsplace.com | ||
| Adresse postale: |
1105 Queen St E Brampton, ON L6T 4E2 |
||
| Intersection: | West Dr and Queen St E | ||
| Emplacement: | Brampton (Queen St Corridor) | ||
| Heures d’ouverture: | Residential Care: Daily 24 hours | ||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 12/17/2024 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Accessible en fauteuil roulant