| Program: | Rehabilitation - Inpatient Units - General Rehabilitation | ||
|
|
|||
| Organization: |
William Osler Health System - Brampton Civic Hospital |
||
| Description of Services: | Inpatient care for people who need orthopedic rehab after hip or knee surgery, stroke and neurological rehabilitation, and general rehabilitation following an illness, injury, or general surgery * general rehabilitation is for patients who need intensive therapies to rebuild their strength and independence and the length and frequency of sessions is needs * work to improve patient's independence, mobility and ability to perform daily activities * length of the program will depend on needs | ||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People who need inpatient rehabilitative care | ||
| Application: | GTA rehab network application | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Peel Region | ||
|
|
|||
| Phone Numbers: |
Rehab A: 905-494-2120 ext 57893 Rehab B: 905-494-2120 ext 57364 |
||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.williamoslerhs.ca/en/areas-of-care/rehabilitat... | ||
| Address: |
2100 Bovaird Dr E Brampton, ON L6R 3J7 |
||
| Intersection: | Bramalea Rd and Bovaird Dr E | ||
| Location: | Brampton (Sandringham—Wellington) | ||
| Hours: | Inpatient: Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/9/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible