| Program: | Children's Services | ||
|
|
|||
| Organization: |
William Osler Health System - Brampton Civic Hospital |
||
| Description of Services: |
Osler provides inpatient and outpatient services for children ranging
from one day of age up to their 18th birthday. Children served need:
Services and Programs: |
||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | Children and adolescents - 18 year and younger | ||
| Application: | Physicians referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Peel Region | ||
|
|
|||
| Phone Numbers: | Children's Inpatient Unit: 905-494-2120 ext 56450 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 905-494-6594 | ||
| Website: | www.williamoslerhs.ca/en/areas-of-care/childrens-s... | ||
| Address: |
Take SNOW elevators to 3rd floor 2100 Bovaird Dr E Brampton, ON L6R 3J7 |
||
| Intersection: | Bramalea Rd and Bovaird Dr E | ||
| Location: | Brampton (Sandringham—Wellington) | ||
| Hours: | Administration: Mon-Fri 8am-4pm * Inpatient: Daily 24 hours | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 7/21/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible