| Program: | Mayfield Recreation Complex | ||
|
|
|||
| Organizations: |
Caledon (Town Of) Parks and Recreation |
||
| Description of Services: |
A large community centre featuring one arena (seasonal ice/floor), 25m pool with diving board, concession, and one meeting/event room Amenities for rentals include coffee and tea urns, stand with TV and DVD player, two overhead projectors. Meeting room has wall-mounted screen and white board Public Wi-Fi is available throughout the facility Adjacent to Mayfield Secondary School |
||
|
|
|||
| Fees: | Programs | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Caledon | ||
|
|
|||
| Phone Numbers: | 905-584-2272 ext 7327 | ||
| Toll-Free: | 1-888-225-3366 | ||
| After Hours: | 1-800-563-7881 | ||
| Fax: | 905-584-4325 | ||
| Email: | info@caledon.ca | ||
| Website: | facilities.caledon.ca/Home/Detail?CategoryIds=&Fac... | ||
| Address: |
12087 Bramalea Rd Caledon, ON L7C 2P9 |
||
| Intersection: | Bramalea Rd and Mayfield Rd | ||
| Location: | Caledon | ||
| Hours: | Mon-Fri 5:30am-11pm * Sat 6am-11pm * Sun 7am-11pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/5/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible