| Program: | Caregivers and Seniors Support Program | ||
|
|
|||
| Organization: |
Dixie Bloor Neighbourhood Centre |
||
| Description of Services: | Provides education, information, and referrals for caregivers and their care recipients * assists individuals by involving them in their community, and connected to resources that help them to maintain optimum health, quality of life and independence * language- specific drop-ins are held monthly * weekly drop-ins are offered in English * services are offered in-person, virtually, through telephone health checks, email, referrals, and mailed resources | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People living with chronic obstructive pulmonary disease | ||
| Application: | Call first to confirm meeting date | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Building is accessible | ||
| Languages: | English ; Hindi ; Punjabi ; Urdu ; Polish ; Mandarin | ||
| Area(s) Served: | Mississauga | ||
|
|
|||
| Phone Numbers: | 905-276-6392 ext 3225 | ||
| Fax: | 905-629-0791 | ||
| Email: | seniors@dixiebloor.ca | ||
| Website: | www.dixiebloor.ca/family-services/older-adults/ | ||
| Address: |
Westminster United Church 4094 Tomken Rd Mississauga, ON L4W 1J5 |
||
|
Street Address: |
Peel Living Seniors Apartment Building 3020 Queen Frederica Dr Mississauga, L4Y 2Z8 |
||
| Intersection: | Tomken Rd and Rathburn Rd E | ||
| Location: | Mississauga (Rathwood) | ||
| Hours: | Office: Mon-Fri 9am-5pm | ||
| Contacts: | Wendy Mullinder - Seniors’ Coordinator/Supervisor Health Promotion Programs | ||
|
|
|||
About Us
Dixie Bloor Neighbourhood Centre’s (DBNC) Caregiver’s and Senior’s Support Program provides education, information, and referrals for caregivers and their care recipients
| This information is provided by thehealthline.ca. It was last completely updated on: 10/22/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible