| Program: | Behavioural Support Services - Mobile Support Team North | ||
|
|
|||
| Organization: |
LOFT Community Services |
||
| Description of Services: | Short-term support assistance to older adults, their families and caregivers, who live with and cope with responsive behaviours associated with dementia, mental illness, addictions and/or other neurological conditions * Teams develop an evidence-based Behavioural Support Plan that provides strategies for managing behaviours for both the older adult and their caregiver * Teams provide education, mentoring and coaching around responsive behaviours and provide referrals to other appropriate services * Transitional support is also provided as people move from one place to another | ||
|
|
|||
| Fees: | No fee for service | ||
| Eligibility - Population(s) Served: | Older adults (age 55+) coping with responsive behaviours related to dementia, mental illness, addiction and/or other neurological disorders | ||
| Application: | Referrals are made through existing outreach services (ie Ontario Health atHome, IPOP, Geriatric Outreach Team, Alzheimer's Society etc) | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Northern York Region/South Simcoe area | ||
|
|
|||
| Phone Numbers: | 1-844-798-6920 | ||
| Fax: | 1-844-834-4638 | ||
| Email: | info@loftcs.org | ||
| Website: | www.loftcs.org | ||
| Address: |
c/o Diana Pontes 126 Wellington St W, Suite 216 Aurora, ON L4G 2N9 |
||
| Intersection: | Yonge St and west of Wellington St W | ||
| Location: | Aurora | ||
| Hours: | Mon-Fri 9am-5pm | ||
| Executives: |
Diana Pontes - Program Director LOFT Community Services 1-844-798-6920 ext 1611 * dpontes@loftcs.org Suzanne Saulner - Director of Behavioural Support Services LOFT Community Services 1-844-798-6920 ext 1625 * ssaulnier@loftcs.org |
||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/24/2022 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible