| Programme: | Geriatric Mental Health Community Support Services | ||
|
|
|||
| Organisations: |
Family Service Toronto - Seniors and Caregivers Support |
||
| Description des services: | Community-based services to seniors with chronic mental health/substance use conditions, or seniors that experience mental health issues/substance use related to the aging process * range of team-based treatments and supports include family and caregiver health promotion and education, assisting with accessing services, behaviour management services and follow-up/care coordination with the appropriate service providers until the client's condition is stabilized. | ||
|
|
|||
| Frais: | None | ||
| Admissibilité / population desservie: | People 60 years of age and older and people living with a disability who are 50 years or older living in Toronto | ||
| Procédé et formulaires: | Complete both intake forms attached | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Notes sur l'accessibilité: | Wheelchair accessible automatic main entrance * easy access to elevator * barrier-free washroom including door and stall * designated parking at entrance | ||
| Langues: | English ; Spanish | ||
| Zone(s) desservie(s): | Toronto | ||
|
|
|||
| Numéros de téléphone: | 416-595-9618 | ||
| Télécopie: | 416-595-0242 | ||
| Adresse électronique: | sau@familyservicetoronto.org | ||
| Site Web: | www.familyservicetoronto.org | ||
| Adresse postale: |
355 Church St Toronto, ON M5B 1Z8 |
||
| Intersection: | Church St and Gerrard St E | ||
| Emplacement: | Toronto (Downtown Yonge East) | ||
| Heures d’ouverture: | Mon-Fri 9am-5pm | ||
| Cadres supérieurs: |
Chris Brillinger Family Service Toronto Chrisbr@familyservicetoronto.org |
||
| Contacts: |
Sera Kezmi - Manager Seniors and Caregiver Support Services Family Service Toronto Sareke@familyservicetoronto.org |
||
|
|
|||
| Les présents renseignements ont été entièrement mis à jour le 3/22/2024 | |||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|
Accessible en fauteuil roulant