| Program: | Personal Care | ||
|
|
|||
| Organization: |
Comfort Keepers - North York |
||
| Description of Services: | Personal care services such as bathing, incontinence care, mobility special diet/meal preparation, feeding, medication reminders and assistance, grooming, oral hygiene, transferring and positioning and toileting | ||
|
|
|||
| Fees: | Fees vary depending on the service, call to inquire | ||
| Eligibility - Population(s) Served: | Anyone needing assistance with daily activities | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Fully accessible inclusive or ramps, elevators, parking. | ||
| Languages: | English ; French ; Chinese (Cantonese) ; Hindi ; Italian ; Punjabi ; Russian ; Tagalog ; German ; Hebrew ; Japanese ; Mandarin ; Nepali ; Tibetan ; Ukrainian | ||
| Area(s) Served: | Toronto and surrounding areas | ||
|
|
|||
| Phone Numbers: | 416-663-2930 | ||
| Toll-Free: | 1-866-363-0072 | ||
| Fax: | 416-498-7155 | ||
| Email: | gta@comfortkeepers.ca | ||
| Website: | toronto.comfortkeepers.ca | ||
| Address: |
245 Fairview Mall Dr, Suite 401 Toronto, ON M2J 4T1 |
||
| Intersection: | Don Mills Rd and Sheppard Ave E | ||
| Location: | Toronto (Don Valley Village) | ||
| Hours: | Daily 24 hours * Office Hours: Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/26/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible